You are here
Econ-O-Shim 50-Series.....3" x 4" HorseShoe Shim
Refer to pricing notes below
- Econ-o-Shims will not rust, rot, stain or leach.
- Color coded thicknesses.
- Excellent compressive strength.
- Specify "Econ-o-Shim" for your leveling/alignment requirements.
- Econ-o-Shims are unaffected by microorganisms and alkalis, ground chemicals and liquids.
Cat # | Thickness "D" | Color | Package Size |
56 | 1/16” Solid | Blue | 500 |
58 | 1/8” Solid | Red | 500 |
51875 | 3/16" Solid | Orange | 250 |
54 | 1/4” Ribbed* | Black | 250 |
54S | 1/4" Solid | Black | 250 |
53 | 3/8” Solid | Black | 150 |
52 | 1/2” Solid | Black | 150 |
5625 | 5/8" Solid | Black | 100 |
575 | 3/4" Solid | Black | 100 |
5875 | 7/8" Solid | Black | 100 |
51 | 1" Solid | Black | 100 |
Prices are per carton. Quantity discounts will apply with combined shim purchases of 5+ and 15+ cartons.
*Provides significant compression strength, see data in PDF.
SPECIAL SIZES; PLEASE INQUIRE