You are here
Scoops
Downloads
For handling concrete, sand, and soils in the laboratory and in the field.
CAT# | MATERIAL | SIZE | DIMENSIONS | WEIGHT | |
SCOOP | ROUND BOTTOM SCOOP | CAST ALUM | Standard | Bowl 8.5"x4.5"x2.5" Deep | 10 oz. |
SCOOP-HD | ROUND BOTTOM SCOOP | CAST ALUM | Heavy Duty | Bowl 8.5"x4.75"x 2.75" Deep | 21 oz. |
SCOOP-SMALL | ROUND BOTTOM SCOOP | STAINLESS STEEL | Small | Bowl 7.25"x3.75"x2.25" Deep | 6 oz. |
SCOOP-F12 | FLAT BOTTOM SCOOP | STAINLESS STEEL | Small | Pan 5.5"x3.5"x1.75" Deep | 12 oz. |
SCOOP-F24 | FLAT BOTTOM SCOOP | STAINLESS STEEL | Medium |
Pan 7.5"x4.75"x2.25" Deep |
24 oz. |
SCOOP-F45 | FLAT BOTTOM SCOOP | STAINLESS STEEL | Large | Pan 8.5"x6"x2.75" Deep | 32 oz. |